Overview

The MPG ratings for select 2011-2013 model year Kia vehicles have been adjusted. See below for the complete list of affected vehicles:

Affected Models List

  Original Label F/E Revised Label F/E
Year Model Trim Engine Transmission Drive Fuel Type City Hwy
 

Comb

City Hwy
 

Comb

2011 Optima HEV Any 2.4L Automatic 2WD Regular 35 40 37 34 39 36
  Original Label F/E Revised Label F/E
2012 Rio Any 1.6L Automatic 2WD Regular 30 40 33 28 36 31
Any 1.6L Manual 2WD Regular 30 40 34 29 37 32
Sorento Any 2.4L GDI  Automatic 2WD Regular 22 32 25 21 30 24
Any 2.4L GDI Automatic 4WD Regular 21 28 23 20 26 22
Soul Any 1.6L Automatic 2WD Regular 27 35 30 25 30 27
Any 1.6L Manual 2WD Regular 27 35 30 25 30 27
Any 2.0L Automatic 2WD Regular 26 34 29 23 28 25
Any 2.0L Manual 2WD Regular 26 34 29 24 29 26
Soul ECO Any 1.6L Automatic 2WD Regular 29 36 32 26 31 28
Any 2.0L Automatic 2WD Regular 27 35 30 24 29 26
Sportage Any 2.0L Automatic 2WD Regular 22 29 24 21 28 24
Any 2.4L Automatic 2WD Regular 22 32 25 21 30 25
Any 2.4L Manual 2WD Regular 21 29 24 20 27 23
Sportage Any 2.0L Automatic 4WD Regular 21 26 23 20 25 22
Any 2.4L Automatic 4WD Regular 21 28 24 20 27 23
Optima HEV Any 2.4L Automatic 2WD Regular 35 40 37 34 39 36
2013 Rio Any 1.6L Automatic 2WD Regular 30 40 33 28 36 31
Any 1.6L Manual 2WD Regular 30 40 34 29 37 32
Any 1.6L Automatic (Eco) 2WD Regular 31 40 34 30 36 32
Sorento Any 2.4L GDI Automatic 2WD Regular 22 32 25 21 30 24
Any 2.4L GDI Automatic 4WD Regular 21 28 23 20 26 22
Soul Any 1.6L Automatic 2WD Regular 27 35 30 25 30 27
Any 1.6L Manual 2WD Regular 27 35 30 25 30 27
Any 2.0L Automatic 2WD Regular 26 34 29 23 28 25
Any 2.0L Manual 2WD Regular 26 34 29 24 29 26
Soul ECO Any 1.6L Automatic 2WD Regular 29 36 32 26 31 28
Any 2.0L Automatic 2WD Regular 27 35 30 24 29 26
Sportage Any 2.0L Automatic 2WD Regular 22 29 24 21 28 24
Any 2.4L Automatic 2WD Regular 22 32 25 21 30 25
Any 2.4L Manual 2WD Regular 21 29 24 20 27 23
Sportage Any 2.0L Automatic 4WD Regular 21 26 23 20 25 22
Any 2.4L Automatic 4WD Regular 21 28 24 20 27 23
/